- Bristol: (0117) 973 3178
- Cirencester: (01285) 655 754
The Alexa
Engagement Rings
Choose your ring and then add to your basket, then select your diamond from the list below.
This ring design you have chosen has extra diamonds. This price is for those additional diamonds.
Our onsite CAD studio & workshop make the possibilities endless at Titcombe Bespoke Jewellery. All designs are available in any precious metal, with any diamond or gemstone.
The details
As part of our after care package, any platinum, yellow or rose gold items purchased from us will have a free clean and polish service for life.
Your purchase will come with a valuation for insurance purposes and beautiful ring packaging
Related Information
Select the shape of your diamond - available soon
Round Brilliant Cut | Princess Cut | Emerald Cut | Marquise Cut | Oval Cut | Pear Cut |
Alternatively, view a list of our diamonds
View Diamond | Shape | Carat | Colour | Clarity | Cut | Polish | Symmetry | Certificate | Price Including Your Design |
---|---|---|---|---|---|---|---|---|---|
Click here | Round | 0.30 ct | D | VS1 | Very Good | Very Good | Excellent | IGI | £2190 |
Click here | Round | 0.30 ct | D | SI1 | Excellent | Excellent | Excellent | GIA | £2090 |
Click here | Round | 0.30 ct | E | SI1 | Very Good | Excellent | Very Good | GIA | £1975 |
Click here | Round | 0.30 ct | E | VS2 | Excellent | Excellent | Very Good | GIA | £2090 |
Click here | Round | 0.32 ct | E | SI2 | Very Good | Very Good | Very Good | IGI | £1930 |
Click here | Round | 0.33 ct | D | VS2 | Excellent | Excellent | Excellent | GIA | £2290 |
Click here | Round | 0.33 ct | D | VVS2 | Excellent | Excellent | Excellent | GIA | £2400 |
Click here | Round | 0.37 ct | D | VS2 | Very Good | Excellent | Excellent | GIA | £2460 |
Click here | Round | 0.38 ct | D | VS2 | Excellent | Excellent | Excellent | GIA | £2650 |
Click here | Round | 0.40 ct | D | SI1 | Excellent | Excellent | Very Good | IGI | £2625 |
Click here | Round | 0.40 ct | D | SI2 | Very Good | Excellent | Excellent | GIA | £2350 |
Click here | Round | 0.40 ct | D | VS2 | Excellent | Very Good | Excellent | GIA | £2830 |
Click here | Round | 0.40 ct | D | VS1 | Excellent | Excellent | Excellent | GIA | £3010 |
Click here | Round | 0.40 ct | D | VVS2 | Excellent | Excellent | Very Good | GIA | £2870 |
Click here | Round | 0.40 ct | E | VVS1 | Very Good | Very Good | Excellent | IGI | £2990 |
Click here | Round | 0.40 ct | E | VS2 | Very Good | Very Good | Very Good | IGI | £2750 |
Click here | Round | 0.40 ct | E | VVS2 | Excellent | Excellent | Very Good | GIA | £3060 |
Click here | Round | 0.40 ct | E | SI1 | Excellent | Excellent | Excellent | GIA | £2540 |
Click here | Round | 0.41 ct | D | SI2 | Very Good | Very Good | Very Good | IGI | £2455 |
Click here | Round | 0.41 ct | E | SI2 | Excellent | Very Good | Excellent | IGI | £2350 |
Click here | Round | 0.41 ct | E | VVS2 | Excellent | Excellent | Excellent | GIA | £3025 |
Click here | Round | 0.42 ct | D | SI2 | Excellent | Excellent | Excellent | GIA | £2490 |
Click here | Round | 0.45 ct | E | SI2 | Excellent | Excellent | Excellent | GIA | £2635 |
Click here | Round | 0.46 ct | D | SI2 | Very Good | Excellent | Excellent | GIA | £2660 |
Click here | Round | 0.46 ct | D | SI1 | Very Good | Excellent | Very Good | GIA | £2995 |
Click here | Round | 0.46 ct | E | SI2 | Very Good | Excellent | Excellent | GIA | £2620 |
Click here | Round | 0.46 ct | E | SI1 | Very Good | Very Good | Excellent | GIA | £2870 |
Click here | Round | 0.47 ct | D | SI2 | Very Good | Very Good | Very Good | GIA | £2590 |
Click here | Round | 0.50 ct | D | VS1 | Very Good | Very Good | Very Good | IGI | £4810 |
Click here | Round | 0.50 ct | D | VVS1 | Very Good | Excellent | Excellent | GIA | £6260 |
Click here | Round | 0.50 ct | D | VS2 | Very Good | Very Good | Very Good | GIA | £3920 |
Click here | Round | 0.50 ct | D | VS2 | Excellent | Excellent | Excellent | GIA | £4710 |
Click here | Round | 0.50 ct | D | IF | Excellent | Excellent | Very Good | GIA | £7060 |
Click here | Round | 0.50 ct | D | SI1 | Very Good | Very Good | Very Good | IGI | £3940 |
Click here | Round | 0.50 ct | D | SI1 | Very Good | Excellent | Very Good | GIA | £3660 |
Click here | Round | 0.50 ct | D | SI2 | Very Good | Excellent | Excellent | GIA | £3200 |
Click here | Round | 0.50 ct | E | VS2 | Excellent | Excellent | Very Good | GIA | £3840 |
Click here | Round | 0.50 ct | E | SI1 | Very Good | Excellent | Very Good | GIA | £3550 |
Click here | Round | 0.50 ct | E | VS1 | Excellent | Excellent | Very Good | GIA | £4060 |
Click here | Round | 0.50 ct | E | SI2 | Excellent | Excellent | Very Good | GIA | £3140 |
Click here | Round | 0.53 ct | D | SI1 | Very Good | Very Good | Very Good | IGI | £4000 |
Click here | Round | 0.53 ct | D | IF | Excellent | Excellent | Very Good | IGI | £6670 |
Click here | Round | 0.53 ct | D | VS1 | Excellent | Excellent | Excellent | GIA | £4590 |
Click here | Round | 0.53 ct | E | VS2 | Excellent | Excellent | Excellent | GIA | £4250 |
Click here | Round | 0.53 ct | E | SI1 | Excellent | Excellent | Excellent | GIA | £4430 |
Click here | Round | 0.55 ct | D | SI2 | Excellent | Excellent | Excellent | GIA | £4040 |
Click here | Round | 0.55 ct | D | IF | Excellent | Excellent | Excellent | IGI | £6890 |
Click here | Round | 0.55 ct | E | VS1 | Very Good | Excellent | Very Good | IGI | £4940 |
Click here | Round | 0.57 ct | E | VS2 | Very Good | Excellent | Excellent | GIA | £4300 |
Click here | Round | 0.58 ct | D | SI1 | Excellent | Excellent | Excellent | GIA | £4980 |
Click here | Round | 0.59 ct | E | SI2 | Excellent | Excellent | Excellent | GIA | £3580 |
Click here | Round | 0.60 ct | D | VS2 | Very Good | Excellent | Excellent | GIA | £4970 |
Click here | Round | 0.60 ct | D | SI1 | Very Good | Excellent | Very Good | GIA | £4640 |
Click here | Round | 0.60 ct | D | SI1 | Excellent | Excellent | Excellent | GIA | £4690 |
Click here | Round | 0.60 ct | E | VS2 | Excellent | Excellent | Excellent | GIA | £4790 |
Click here | Round | 0.60 ct | E | SI2 | Very Good | Excellent | Excellent | GIA | £3550 |
Click here | Round | 0.60 ct | E | SI1 | Very Good | Excellent | Excellent | GIA | £4215 |
Click here | Round | 0.63 ct | D | SI2 | Excellent | Excellent | Excellent | GIA | £4210 |
Click here | Round | 0.63 ct | E | SI1 | Excellent | Excellent | Excellent | GIA | £4665 |
Click here | Round | 0.63 ct | E | SI2 | Excellent | Excellent | Excellent | GIA | £3910 |
Click here | Round | 0.70 ct | D | VS2 | Very Good | Excellent | Excellent | GIA | £6315 |
Click here | Round | 0.70 ct | D | SI1 | Very Good | Excellent | Very Good | IGI | £6310 |
Click here | Round | 0.70 ct | D | SI2 | Very Good | Excellent | Excellent | GIA | £4910 |
Click here | Round | 0.70 ct | E | SI1 | Very Good | Excellent | Very Good | GIA | £5190 |
Click here | Round | 0.70 ct | E | VVS1 | Very Good | Very Good | Very Good | IGI | £8370 |
Click here | Round | 0.70 ct | E | IF | Very Good | Excellent | Excellent | IGI | £9370 |
Click here | Round | 0.70 ct | E | VS2 | Very Good | Excellent | Excellent | GIA | £6070 |
Click here | Round | 0.70 ct | E | SI2 | Excellent | Excellent | Excellent | IGI | £4600 |
Click here | Round | 0.71 ct | D | SI1 | Excellent | Excellent | Excellent | IGI | £6810 |
Click here | Round | 0.71 ct | E | VS2 | Excellent | Very Good | Excellent | GIA | £6485 |
Click here | Round | 0.72 ct | D | SI1 | Excellent | Excellent | Excellent | GIA | £6200 |
Click here | Round | 0.72 ct | D | VS2 | Excellent | Excellent | Excellent | GIA | £7230 |
Click here | Round | 0.72 ct | D | SI2 | Excellent | Excellent | Excellent | GIA | £5267 |
Click here | Round | 0.72 ct | E | VS2 | Excellent | Excellent | Excellent | GIA | £6804 |
Click here | Round | 0.72 ct | E | VVS1 | Very Good | Very Good | Very Good | IGI | £8583 |
Click here | Round | 0.80 ct | D | VS2 | Very Good | Excellent | Excellent | GIA | £8028 |
Click here | Round | 0.80 ct | D | SI1 | Very Good | Very Good | Very Good | IGI | £7560 |
Click here | Round | 0.80 ct | E | SI1 | Very Good | Excellent | Excellent | GIA | £6810 |
Click here | Round | 0.83 ct | D | VS2 | Excellent | Excellent | Excellent | GIA | £9774 |
Click here | Round | 0.90 ct | D | VS2 | Very Good | Excellent | Excellent | GIA | £10377 |
Click here | Round | 0.90 ct | D | SI2 | Very Good | Excellent | Excellent | IGI | £7659 |
Click here | Round | 0.90 ct | E | SI2 | Very Good | Excellent | Excellent | GIA | £8143 |
Click here | Round | 0.91 ct | D | SI1 | Very Good | Excellent | Excellent | GIA | £9460 |
Click here | Round | 1.00 ct | D | IF | Excellent | Excellent | Very Good | GIA | £45165 |
Click here | Round | 1.00 ct | D | VS1 | Excellent | Very Good | Very Good | GIA | £19197 |
Click here | Round | 1.00 ct | D | SI1 | Excellent | Excellent | Excellent | GIA | £14832 |
Click here | Round | 1.00 ct | E | SI1 | Very Good | Excellent | Excellent | GIA | £12590 |
Click here | Round | 1.00 ct | E | SI2 | Very Good | Excellent | Very Good | IGI | £9294 |
Click here | Round | 1.00 ct | E | SI1 | Very Good | Excellent | Very Good | GIA | £12767 |
Click here | Round | 1.01 ct | D | SI1 | Excellent | Very Good | Excellent | GIA | £14221 |
Click here | Round | 1.01 ct | D | SI2 | Very Good | Excellent | Excellent | GIA | £11743 |
Click here | Round | 1.01 ct | D | VS1 | Excellent | Excellent | Excellent | GIA | £19265 |
Click here | Round | 1.01 ct | E | VS2 | Very Good | Excellent | Excellent | GIA | £14094 |
Click here | Round | 1.01 ct | E | SI2 | Very Good | Excellent | Very Good | GIA | £10693 |
Click here | Round | 1.02 ct | D | SI1 | Very Good | Excellent | Excellent | GIA | £13073 |
Click here | Round | 1.02 ct | E | VS2 | Very Good | Very Good | Very Good | IGI | £15551 |
Click here | Round | 1.03 ct | D | VS2 | Excellent | Excellent | Excellent | GIA | £18997 |
Click here | Round | 1.04 ct | D | SI2 | Excellent | Excellent | Excellent | IGI | £12536 |
Click here | Round | 1.11 ct | E | SI2 | Excellent | Excellent | Excellent | GIA | £14072 |
Click here | Round | 1.15 ct | D | VS2 | Excellent | Excellent | Excellent | IGI | £20752 |
Click here | Round | 1.19 ct | D | IF | Very Good | Very Good | Very Good | IGI | £43998 |
Click here | Round | 1.20 ct | E | VS2 | Excellent | Excellent | Excellent | GIA | £20558 |
Click here | Round | 1.22 ct | D | VS2 | Excellent | Excellent | Excellent | IGI | £21961 |
Click here | Round | 1.23 ct | E | SI2 | Excellent | Excellent | Excellent | GIA | £14931 |
Click here | Round | 1.27 ct | D | SI1 | Excellent | Excellent | Excellent | GIA | £19792 |
Click here | Round | 1.45 ct | E | VS2 | Excellent | Excellent | Excellent | GIA | £26156 |
Click here | Round | 1.50 ct | D | VS2 | Very Good | Excellent | Excellent | IGI | £34946 |
Click here | Round | 1.50 ct | E | VS2 | Excellent | Excellent | Very Good | GIA | £31884 |
Follow us on: